<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cranmer Engineering, P.A.</title>
	<atom:link href="http://cranmerengineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cranmerengineering.com</link>
	<description>Integrity &#124; Innovation &#124; Excellence</description>
	<lastBuildDate>Tue, 13 Dec 2011 20:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Municipal Consulting</title>
		<link>http://cranmerengineering.com/municipal-consulting/</link>
		<comments>http://cranmerengineering.com/municipal-consulting/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:57:28 +0000</pubDate>
		<dc:creator>cranmer</dc:creator>
				<category><![CDATA[Municipal Consulting]]></category>

		<guid isPermaLink="false">http://demo.timbury.com/?p=64</guid>
		<description><![CDATA[The mainstay of Cranmer Engineering is our Municipal Services Division, which accounts for a significant portion of our client base. With service to the public as our primary focus, our professionals are hand-picked based upon not only their technical credentials, &#8230; <a href="http://cranmerengineering.com/municipal-consulting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://cranmerengineering.com/wp-content/uploads/2011/11/truck1-300x210.jpg" alt="truck" title="truck" width="300" height="210" class="alignleft size-medium wp-image-143" />The mainstay of Cranmer Engineering is our Municipal Services Division, which accounts for a significant portion of our client base. </p>
<p>With service to the public as our primary focus, our professionals are hand-picked based upon not only their technical credentials, but their character and willingness to consistently earn the public trust in their daily activities. </p>
<p>Members of our firm accept the added responsibilities of working for government entities where ethical and professional standards are paramount.  We acknowledge that our services are provided to the public using tax dollars, therefore we strive to ensure that the most cost-effective means possible are utilized in every assignment to ensure that the investment of public funds shall achieve lasting results and benefit the communities we serve.</p>
<p>Our cross section of professionals includes Professional Land Surveyors, and recognized Environmental Experts, who collectively possess over 60 years of experience in the field of consulting engineering. Additionally, we employ a full complement of support staff, including Certified Municipal Construction Inspectors, CAD and GIS operators.</p>
<p>At Cranmer Engineering our technical expertise and innovation is unequaled, but what sets our firm aside from other consultants is our complete understanding of municipal government, and the pressures and unique challenges faced by municipal officials. </p>
<p>Our focus is municipal engineering, which is a unique blend of engineering science, economics, and public safety.  Our professional standards revolve around the principle that our work directly affects the lives of those around us, thus we consistently strive for excellence in each assignment.  Our strengths lie not only in our technical competence, but in our ability to identify grant sources and successfully guide our municipal clients in successfully acquiring county, state and federal grant monies to offset the impact of capital expenditures to the municipal tax base.</p>
<p>It is our collective belief that the true measure of our<img src="http://cranmerengineering.com/wp-content/uploads/2011/11/booth1-300x225.jpg" alt="booth" title="booth" width="300" height="225" class="alignright size-medium wp-image-144" /> success lies in the infrastructure which is left behind as a result of our work.  We contemplate existing as well as future needs to ensure that any investments made in a communities infrastructure are made in a comprehensive manner, yielding the longest service life possible.</p>
<p>Each member of our team has a keen awareness of the fiscal impact of capital improvement initiatives on any municipal tax rate, therefore we strive to ensure that tax dollars are spent wisely.</p>
<p>Our firm operates in a manner which makes us readily available to municipal officials, as well as members of the public to ensure that all input is properly elicited on each and every project.</p>
<p>If you’re looking for professionals that have the public’s interests at heart for your community look no further.</p>
]]></content:encoded>
			<wfw:commentRss>http://cranmerengineering.com/municipal-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consulting</title>
		<link>http://cranmerengineering.com/consulting/</link>
		<comments>http://cranmerengineering.com/consulting/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 01:20:44 +0000</pubDate>
		<dc:creator>cranmer</dc:creator>
				<category><![CDATA[Consulting]]></category>

		<guid isPermaLink="false">http://demo.timbury.com/?p=50</guid>
		<description><![CDATA[Successful consulting begins with focusing on client needs, being flexible and employing innovative thinking – while adhering to the true character of a project. Whatever the challenge, our broad-based experience allows us to provide professional and responsive service in virtually &#8230; <a href="http://cranmerengineering.com/consulting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cranmerengineering.com/wp-content/uploads/2011/10/consulting.jpg"><img src="http://cranmerengineering.com/wp-content/uploads/2011/10/consulting.jpg" alt="consulting" title="consulting" width="120" height="86" class="alignleft size-full wp-image-138" /></a>Successful consulting begins with focusing on client needs, being flexible and employing innovative thinking – while adhering to the true character of a project.  Whatever the challenge, our broad-based experience allows us to provide professional and responsive service in virtually any advising capacity.</p>
<p>We start by listening.  That way, we can properly gauge, understand and address evolving client expectations.   Next, a comprehensive plan of action is developed.  Using the most advanced information technologies available, we research the latest system and design approaches being used within the industry.  We then combine that knowledge with proven, efficient and cost-effective strategies to create solutions that are smart and practical.</p>
]]></content:encoded>
			<wfw:commentRss>http://cranmerengineering.com/consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveying</title>
		<link>http://cranmerengineering.com/surveying/</link>
		<comments>http://cranmerengineering.com/surveying/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 01:15:46 +0000</pubDate>
		<dc:creator>cranmer</dc:creator>
				<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://demo.timbury.com/?p=47</guid>
		<description><![CDATA[Engineering design is only as good as the survey it’s based upon. Which is why precise outbound and topographic surveys are not a luxury, they are a necessity. We also provide construction stakeouts for roads, curbs, buildings and utilities using &#8230; <a href="http://cranmerengineering.com/surveying/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cranmerengineering.com/wp-content/uploads/2011/10/Surveying-imagesCA1FQ4RF.jpg"><img src="http://cranmerengineering.com/wp-content/uploads/2011/10/Surveying-imagesCA1FQ4RF.jpg" alt="Surveying" title="Surveying" width="273" height="184" class="alignleft size-full wp-image-134" /></a>Engineering design is only as good as the survey it’s based upon. Which is why precise outbound and topographic surveys are not a luxury, they are a necessity.</p>
<p>We also provide construction stakeouts for roads, curbs, buildings and utilities using G.I.S. and computer generated mapping systems, full-station instrumentation and electronic distance measuring equipment.</p>
<p>It all adds up to more precise plans. Not to mention greater expedience and accuracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://cranmerengineering.com/surveying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental</title>
		<link>http://cranmerengineering.com/environmental/</link>
		<comments>http://cranmerengineering.com/environmental/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 01:14:22 +0000</pubDate>
		<dc:creator>cranmer</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://demo.timbury.com/?p=45</guid>
		<description><![CDATA[Because the success of a project often hinges on the effective mitigation of environmental impact, we maintain a working knowledge of changing environmental regulations and effectively administer relevant information. We also ensure permit compliance. The primary objective is to avoid &#8230; <a href="http://cranmerengineering.com/environmental/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cranmerengineering.com/wp-content/uploads/2011/10/Environmental-imagesCALE0HLH.jpg"><img src="http://cranmerengineering.com/wp-content/uploads/2011/10/Environmental-imagesCALE0HLH.jpg" alt="Environmental" title="Environmental" width="275" height="183" class="alignleft size-full wp-image-136" /></a>Because the success of a project often hinges on the effective mitigation of environmental impact, we maintain a working knowledge of changing environmental regulations and effectively administer relevant information. We also ensure permit compliance. The primary objective is to avoid unforeseen costs and delays before they happen.</p>
<p>Our environmental services range from waterfront development permits, CAFRA permits, freshwater and coastal wetland permits to the preparation and development of environmental impact statements, feasibility studies and environmental constraint maps. Upon request, we can even conduct field investigations for wetlands, hazardous materials and Phase I Site Assessments.</p>
]]></content:encoded>
			<wfw:commentRss>http://cranmerengineering.com/environmental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering</title>
		<link>http://cranmerengineering.com/engineering/</link>
		<comments>http://cranmerengineering.com/engineering/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 01:07:25 +0000</pubDate>
		<dc:creator>cranmer</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://demo.timbury.com/?p=40</guid>
		<description><![CDATA[Cranmer Engineering provides professional design services for a broad range of project types, including residential, industrial, commercial, recreational and storm water management. Utilizing the most up-to-date C.A.D. and G.I.S. software, we offer our clients a high level of efficiency while &#8230; <a href="http://cranmerengineering.com/engineering/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cranmerengineering.com/wp-content/uploads/2011/10/engineering-445x180.jpg"><img src="http://cranmerengineering.com/wp-content/uploads/2011/10/engineering-445x180-300x121.jpg" alt="engineering" title="engineering" width="445" height="180" class="alignnone size-medium wp-image-141" /></a><br />
Cranmer Engineering provides professional design services for a broad range of project types, including residential, industrial, commercial, recreational and storm water management.</p>
<p>Utilizing the most up-to-date C.A.D. and G.I.S. software, we offer our clients a high level of efficiency while remaining hands-on and detail oriented.</p>
<p>Assisting in completion of projects on time and within budget is a two-fold process. First, we employ our familiarity with regulations and design standards. We then rely upon our working relationships with state, county and local officials to ensure that our approach is accurate from commencement.</p>
]]></content:encoded>
			<wfw:commentRss>http://cranmerengineering.com/engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

